Tustin High School
Bell Schedules
- Regular Day - Monday, Tuesday, Thursday and Friday
- Wednesdays DOT
- Minimum Day
- Single Assembly
- Double Assembly
- Final Exams
- Senior Finals
Regular Day - Monday, Tuesday, Thursday and Friday
Wednesdays DOT
Late Start Wednesdays |
Period | Start | End |
---|---|---|
Period 0 | 9:20am | 9:55am |
Period 1 | 10:00am | 10:35am |
CCR | 10:40am | 11:15am |
SNACK | 11:15am | 11:30am |
Period 2 | 11:35am | 12:10pm |
Period 3 | 12:15pm | 12:50pm |
Period 4 | 12:55pm | 1:30pm |
LUNCH | 1:30pm | 2:00pm |
Period 5 | 2:05pm | 2:40pm |
Period 6 | 2:45pm | 3:20pm |
Period 7 (approved courses only) | 3:25pm | 4:00pm |
Minimum Day
Single Assembly
Single Assembly |
Period |
Start | End |
---|---|---|
Period 0 (55 min) |
7:30am |
8:25am |
Period 1(47 min) | 8:30am | 9:17am |
Period 2 (47 min) | 9:22am | 10:09am |
Snack (15 min) | 10:09am | 10:24am |
Period 3 (47 min) | 10:29am | 11:16am |
Period 4 (47 min) | 11:21am | 12:08pm |
Assembly (1 hour) |
12:08pm |
1:08pm |
Lunch (30 min) | 1:08PM | 1:38PM |
Period 5 (47 min) | 1:43pm | 2:30pm |
Period 6 (47 min) | 2:35pm | 3:20pm |
Period 7 (47 min) | 3:25pm | 4:12pm |
Double Assembly
Double Assembly |
Period | Start | End |
---|---|---|
Period 0 |
7:30am |
8:25am |
Period 1 | 8:30am | 9:10am |
Period 2 | 9:15am | 10:00am |
Snack | 10:00am | 10:15am |
Period 3 | 10:20am | 11:00am |
Period-Check-in | 11:05am | 11:10am |
Period 4 / Assembly A |
11:15am |
12:15pm |
Period 4 / Assembly B |
12:20pm |
1:20pm |
Lunch | 1:20pm | 1:50pm |
Period 5 | 1:55pm | 2:35pm |
Period 6 | 2:40pm | 3:20pm |
Period 7 | 3:25pm | 4:12pm |
Final Exams
Finals Exam - Day 1 |
Period | Start | End |
---|---|---|
Period 0 | 7:15 AM | 8:15 AM |
Period 1 | 8:30 AM | 10:30 AM |
Snack | 10:30 AM | 10:45 AM |
Period 4 | 10:50 AM | 12:50 PM |
Finals Exam - Day 2 |
Period | Start | End |
---|---|---|
Period 0 | 7:15 AM | 8:15 AM |
Period 2 | 8:30 AM | 10:30 AM |
Snack | 10:30 AM | 10:45 AM |
Period 5 | 10:50 AM | 12:50 PM |
Finals Exam - Day 3 |
Period | Start | End |
---|---|---|
Period 3 | 8:30 AM | 10:30 AM |
Snack | 10:30 AM | 10:45 AM |
Period 6 | 10:50 AM | 12:50 PM |
Senior Finals
Senior Finals Exam - Day 1 |
Period | Start | End |
---|---|---|
Period 0 | 7:30am | 8:25am |
Period 1 | 8:30am | 10:30am |
Snack | 10:30am | 10:45am |
Period 3 | 10:50am | 12:50pm |
Lunch | 12:50pm | 1:20pm |
Period 5 | 1:25pm | 3:20pm |
Senior Finals Exam - Day 2 |
Period | Start | End |
---|---|---|
Period 0 | 7:30am | 8:25am |
Period 2 | 8:30am | 10:30am |
Snack | 10:30am | 10:45am |
Period 4 | 10:50am | 12:50pm |
Lunch | 12:50pm | 1:20pm |
Period 6 | 1:25pm | 3:20pm |